Our first Rosetta test on the MacBook Pro was our standard 14-task Photoshop CS2 suite, and the PowerBook G4 completed that task roughly 1.7 times as fast as the MacBook Pro. Photoshop is clearly usable on these new systems, but there’s no denying that processor-intensive tasks will take longer to execute so long as a Universal version of Photoshop is unavailable.
MacBook Pro: First Tests
| Adobe Photoshop CS2 | Cinema 4D XL 9.5.1 | iMovie 6.0.1 | iTunes 6.0.3 | Unreal Tournament 2004 | Zip Archive | |
|---|---|---|---|---|---|---|
| SUITE | RENDER | AGED FILTER | MP3 ENCODE | FRAME RATE | 1GB FOLDER | |
| MacBook Pro 2GHz Core Duo | 2:41 | 1:11 | 1:08 | 1:33 | 51.6 | 3:08 |
| PowerBook G4 1.67GHz | 1:34 | 3:57 | 1:50 | 2:00 | 23.0 | 3:29 |
| iMac 2GHz Core Duo | 2:31 | 1:11 | 1:02 | 1:25 | 51.6 | 2:33 |
| “x Factor” | 0.6x | 3.3x | 1.6x | 1.3x | 2.2x | 1.1x |
Best results in bold. Reference systems in italic. “X Factor” refers to the number of times faster the MacBook Pro 2GHz Core Duo is than the PowerBook G4 1.67GHz (1.0x = same speed.) Smaller numbers are better for all tests except Unreal Tournament.


Loading...