source: http://www.rapitron.it/Sonyindcol3CCDE.htm#DXC-C33P
clipped by pingpong Jan 04, 2007
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference technical notes |
||
|---|---|---|
|
•
•
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
| DXC-C33P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
| Pick-up device |
1/3" interline transfer CCD |
||||||||||||||||||||||||||||||||||||||
| Effective pixels | 752(H) x 582(V) | ||||||||||||||||||||||||||||||||||||||
| Sensing area | 4.8(H) x 3.6(V)mm | ||||||||||||||||||||||||||||||||||||||
| Scanning system |
PAL
2:1 interlaced , 625 lines (NTSC on request) |
||||||||||||||||||||||||||||||||||||||
| Horizontal frequency | 15625 kHz | ||||||||||||||||||||||||||||||||||||||
| Vertical frequency | 50 Hz | ||||||||||||||||||||||||||||||||||||||
| Sync system | internal/external (VBS or Hd/Vd) | ||||||||||||||||||||||||||||||||||||||
| Phase control | H/SC | ||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 850 TV lines | ||||||||||||||||||||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||||||||||||||||||||
| Sensitivity | f8.0 at 2000 lux (3200°K) | ||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 4 lux (F2, gain:Hyper) | ||||||||||||||||||||||||||||||||||||||
| S/N ratio | 61 dB (typical) | ||||||||||||||||||||||||||||||||||||||
| Gain |
STEP/AGC/HYPER selectable STEP: 0 to 24 dB by 1 dB step AGC: 0 to 24 dB (limit value: 6dB, 12 dB, 18 dB, 24 dB selectable) |
||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 8.0 to 1/100.000 sec | ||||||||||||||||||||||||||||||||||||||
| Lens | manual iris | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure area | multi/large/medium/spot/slit selectable | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure level | variable | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure speed | fast/medium/slow selectable | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure detect | average/peak selectable | ||||||||||||||||||||||||||||||||||||||
| Contrast effect | manual/DynaLatitude/DCC+ selectable | ||||||||||||||||||||||||||||||||||||||
| Knee point |
high/ normal/low selectable contrast effect: manual |
||||||||||||||||||||||||||||||||||||||
| Black stretch | variable (contrast effect : manual) | ||||||||||||||||||||||||||||||||||||||
| Gamma | ON/OFF (variable at ON) | ||||||||||||||||||||||||||||||||||||||
| Pedestal | master and R/B manual adjustable | ||||||||||||||||||||||||||||||||||||||
| Black balance | ABB | ||||||||||||||||||||||||||||||||||||||
| White balance |
AWB/ATW normal/ATW wide/manual/3200 °K/5600°K selectable AWB oR ATW paint manual R/B gain |
||||||||||||||||||||||||||||||||||||||
| ATW area | normal/manual selectable | ||||||||||||||||||||||||||||||||||||||
| ATW speed | fast/normal/slow selectable | ||||||||||||||||||||||||||||||||||||||
| Detail level |
all/target/off (variable at all or target) |
||||||||||||||||||||||||||||||||||||||
| Detail frequency | high/medium/low selectable | ||||||||||||||||||||||||||||||||||||||
| Linear matrix | all/target/off | ||||||||||||||||||||||||||||||||||||||
| Linear matrix mode | standard/R enhance/G enhance/B enhance/manual | ||||||||||||||||||||||||||||||||||||||
| Partial enhance | All/In/Out selectable | ||||||||||||||||||||||||||||||||||||||
| CCD integration mode | Field/Frame selectable | ||||||||||||||||||||||||||||||||||||||
| Shading compensation | Off/On (manual control) | ||||||||||||||||||||||||||||||||||||||
| Trigger polarity | positive edge trigger/negative edge trigger selectable | ||||||||||||||||||||||||||||||||||||||
| Baud rate | 19200/9600/4800/2400/1200 selectable | ||||||||||||||||||||||||||||||||||||||
| Sync | RGB/G/Off selectable | ||||||||||||||||||||||||||||||||||||||
| Strobe | slave | ||||||||||||||||||||||||||||||||||||||
| User file |
A/B
switchable (two pattern memories) |
||||||||||||||||||||||||||||||||||||||
| Scene file | standard/microscope/full auto/strobe/file A or B | ||||||||||||||||||||||||||||||||||||||
| Output signal |
I.LINK: IEEE 1394 based VBS: 1.0 Vp-p 75 Ω sync negative RGB: 0.7Vp-p, 75Ω, sync switchable sync: 2 Vp-p 75Ω Y: 1.0 Vp-p 75Ω C: PAL 0.3 Vp-p 75Ω, without sync |
||||||||||||||||||||||||||||||||||||||
| Operating temperature | -5 to +45°C | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20 to + 60°C | ||||||||||||||||||||||||||||||||||||||
| Power supply | 100 to 240Vac, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||
| Power consumption | 18W max | ||||||||||||||||||||||||||||||||||||||
|
Dimensions (W x H x D) |
head: 32 x 38 x 40 mm
dimensional drawing CCU: 200 x 88 x 242mm |
||||||||||||||||||||||||||||||||||||||
| Weight |
head: 48g CCU: 2.5 kg |
||||||||||||||||||||||||||||||||||||||
| Control unit | CCU front panel | ||||||||||||||||||||||||||||||||||||||
| Connectors |
DV
Out: 6 pin jack RGB/SYNC; 9 pin D-sub Video Out: BNC S-Video: 4 pin mini DIN FS/TRIG In: stereo mini jack Remote: 8 pin mini jack AC inlet Camera 20 pin |
||||||||||||||||||||||||||||||||||||||
| Pin configuration | pin configuration | ||||||||||||||||||||||||||||||||||||||
| Rear panel | remote head and CCU rear panel | ||||||||||||||||||||||||||||||||||||||
| DXC-390P | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
| Pick-up device |
1/3" interline transfer CCD |
||||||||||||||||||||||||
| Effective pixels | 752(H) x 582(V) | ||||||||||||||||||||||||
| Sensing area | 4.8(H) x 3.6(V)mm | ||||||||||||||||||||||||
| Scanning system |
PAL
2:1 interlaced , 625 lines (NTSC on request) |
||||||||||||||||||||||||
| Horizontal frequency | 15625 kHz | ||||||||||||||||||||||||
| Vertical frequency | 50 Hz | ||||||||||||||||||||||||
| Sync system | internal/external (VBS or Hd/Vd) | ||||||||||||||||||||||||
| Phase control | H/SC | ||||||||||||||||||||||||
| Horizontal resolution | 800 TV lines | ||||||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||||||
| Sensitivity | f8.0 at 2000 lux | ||||||||||||||||||||||||
| Minimum illumination | 4 lux (F2, gain:Hyper) | ||||||||||||||||||||||||
| S/N ratio | 61 dB (typical) | ||||||||||||||||||||||||
| Gain | STEP/AGC/HYPER selectable | ||||||||||||||||||||||||
| Electronic shutter | OFF/STEP/Variable/CCD Iris selectable | ||||||||||||||||||||||||
| Lens | Remote (Auto or Manual)/ Video selectable | ||||||||||||||||||||||||
| Automatic exposure area | multi/large/medium/spot/slit/manual selectable | ||||||||||||||||||||||||
| Automatic exposure level | variable | ||||||||||||||||||||||||
| Automatic exposure speed | fast/medium/slow selectable | ||||||||||||||||||||||||
| Automatic exposure detect | average/peak selectable | ||||||||||||||||||||||||
| Contrast effect | manual/DynaLatitude/DCC+ selectable | ||||||||||||||||||||||||
| Knee point |
high/ normal/low selectable contrast effect: manual |
||||||||||||||||||||||||
| Black stretch | variable (contrast effect : manual) | ||||||||||||||||||||||||
| Gamma | ON/OFF (variable at ON) | ||||||||||||||||||||||||
| Pedestal | master and R/B Manual adjustable | ||||||||||||||||||||||||
| Black balance | ABB | ||||||||||||||||||||||||
| White balance |
AWB/ATW normal/ATW wide/manual/3200 °K/5600°K selectable AWB oR ATW paint manual R/B gain |
||||||||||||||||||||||||
| ATW area | normal/manual selectable | ||||||||||||||||||||||||
| ATW speed | fast/normal/slow selectable | ||||||||||||||||||||||||
| Detail level |
On/Off (variable at On) |
||||||||||||||||||||||||
| Detail frequency | high/medium/low selectable | ||||||||||||||||||||||||
| Linear matrix | On/Off | ||||||||||||||||||||||||
| Linear matrix mode | standard/R enhance/G enhance/B enhance/manual | ||||||||||||||||||||||||
| Partial enhance | All/In/Out selectable | ||||||||||||||||||||||||
| CCD integration mode | Field/Frame selectable | ||||||||||||||||||||||||
| Shading compensation | Off/On (manual control) | ||||||||||||||||||||||||
| Trigger polarity | positive edge trigger/negative edge trigger selectable | ||||||||||||||||||||||||
| Baud rate | 19200/9600/4800/2400/1200 selectable | ||||||||||||||||||||||||
| Sync | RGB/G/Off selectable | ||||||||||||||||||||||||
| Strobe | On/Off | ||||||||||||||||||||||||
| User file |
A/B
switchable (two pattern memories) |
||||||||||||||||||||||||
| Scene file | standard/microscope/full auto/strobe/file A or B | ||||||||||||||||||||||||
| Output signal | VBS/ RGB/Y/C | ||||||||||||||||||||||||
| Operating temperature | -5 to +45°C | ||||||||||||||||||||||||
| Storage temperature | -20 to + 60°C | ||||||||||||||||||||||||
| Power supply | 10.5 to 15Vdc | ||||||||||||||||||||||||
| Power consumption | approx 7.5W | ||||||||||||||||||||||||
|
Dimensions (W x H x D) |
56
x 50 x 128 mm (excluding projecting
parts) dimensional drawing |
||||||||||||||||||||||||
| Weight | approx 370g | ||||||||||||||||||||||||
| Connectors |
Lens: 6 pin RGB/SYNC; 9 pin D-sub DC IN/VBS: 12 pin Video Out: BNC Trigger In: BNC Remote: 8 pin mini DIN |
||||||||||||||||||||||||
| Pin configuration | pin configuration | ||||||||||||||||||||||||
| Supplied accessories | lens cap , tripod adapter, operation manual, panel sheet for RM-C390 | ||||||||||||||||||||||||
| Optional accessories | lens , remote control unit, camera adapter, microscope adapter, microscope coupler, camera cable | ||||||||||||||||||||||||
| Rear panel |
|
||||||||||||||||||||||||
| DXC-990P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
| Pick-up device |
1/2" Exwave Had interline transfer CCD |
||||||||||||||||||||||||||||||||||||||
| Effective pixels | 752(H) x 582(V) | ||||||||||||||||||||||||||||||||||||||
| Sensing area | 6.4(H) x 4.8(V)mm | ||||||||||||||||||||||||||||||||||||||
| Scanning system |
PAL
2:1 interlaced , 625 lines (NTSC on request) |
||||||||||||||||||||||||||||||||||||||
| Horizontal frequency | 15625 kHz | ||||||||||||||||||||||||||||||||||||||
| Vertical frequency | 50 Hz | ||||||||||||||||||||||||||||||||||||||
| Sync system | internal/external (VBS or Hd/Vd) | ||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 850 TV lines | ||||||||||||||||||||||||||||||||||||||
| Sensitivity | f11 at 2000 lux | ||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 1 lux (F1.4, gain:Hyper) | ||||||||||||||||||||||||||||||||||||||
| S/N ratio | 62 dB | ||||||||||||||||||||||||||||||||||||||
| Gain | STEP/AGC (0-24 dB)/HYPER selectable | ||||||||||||||||||||||||||||||||||||||
| Shutter speed | 0.5 - 1/100.000 sec | ||||||||||||||||||||||||||||||||||||||
| Lens mount | bayonet mount | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure area | multi/large/medium/spot/slit/manual selectable | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure level | variable | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure speed | fast/medium/slow selectable | ||||||||||||||||||||||||||||||||||||||
| Automatic exposure detect | average/peak selectable | ||||||||||||||||||||||||||||||||||||||
| Contrast effect | manual/DynaLatitude/DCC+ selectable | ||||||||||||||||||||||||||||||||||||||
| Knee point | high/ normal/low selectable | ||||||||||||||||||||||||||||||||||||||
| Black stretch | variable | ||||||||||||||||||||||||||||||||||||||
| Gamma | ON/OFF | ||||||||||||||||||||||||||||||||||||||
| Pedestal | master and R/B Manual adjustable | ||||||||||||||||||||||||||||||||||||||
| Black balance | ABB | ||||||||||||||||||||||||||||||||||||||
| White balance |
AWB/ATW normal/ATW wide/manual/3200 °K/5600°K selectable AWB oR ATW paint manual R/B gain |
||||||||||||||||||||||||||||||||||||||
| ATW area | normal/manual selectable | ||||||||||||||||||||||||||||||||||||||
| ATW speed | fast/normal/slow selectable | ||||||||||||||||||||||||||||||||||||||
| Detail level |
On/Off (variable at On) |
||||||||||||||||||||||||||||||||||||||
| Detail frequency | high/medium/low selectable | ||||||||||||||||||||||||||||||||||||||
| Linear matrix | On/Off | ||||||||||||||||||||||||||||||||||||||
| Linear matrix mode | standard/R enhance/G enhance/B enhance/manual | ||||||||||||||||||||||||||||||||||||||
| Partial enhance | All/In/Out selectable | ||||||||||||||||||||||||||||||||||||||
| CCD integration mode | Field/Frame selectable | ||||||||||||||||||||||||||||||||||||||
| Shading compensation | Off/On (manual control) | ||||||||||||||||||||||||||||||||||||||
| Trigger polarity | positive edge trigger/negative edge trigger selectable | ||||||||||||||||||||||||||||||||||||||
| Baud rate | 19200/9600/4800/2400/1200 selectable | ||||||||||||||||||||||||||||||||||||||
| Sync | RGB/G/Off selectable | ||||||||||||||||||||||||||||||||||||||
| Trigger | On/Off | ||||||||||||||||||||||||||||||||||||||
| User file | A/B switchable | ||||||||||||||||||||||||||||||||||||||
| Scene file | standard/microscope/full auto/strobe/file A or B | ||||||||||||||||||||||||||||||||||||||
| Output signal | VBS, RGB/SYNC, Y/C, Y/R-Y/B-Y | ||||||||||||||||||||||||||||||||||||||
| Serial data | RS-232C | ||||||||||||||||||||||||||||||||||||||
| Operating temperature | -5 to +45°C | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20 to + 60°C | ||||||||||||||||||||||||||||||||||||||
| Power supply | 10.5 to 15Vdc | ||||||||||||||||||||||||||||||||||||||
| Power consumption | approx 7.5W | ||||||||||||||||||||||||||||||||||||||
|
Dimensions (W x H x D) |
70
x 72 x 123.5 mm dimensional drawing |
||||||||||||||||||||||||||||||||||||||
| Weight | 630g | ||||||||||||||||||||||||||||||||||||||
| Connectors |
RGB/SYNC; 9 pin D-sub DC IN/VBS: 12 pin Video Out: BNC Trigger In: BNC Remote: 8 pin mini DIN Genlock In: BNC Lens: 6 pin |
||||||||||||||||||||||||||||||||||||||
| Pin configuration | pin configuration | ||||||||||||||||||||||||||||||||||||||
| Supplied accessories | lens cap , stopper mount, operation manual, panel sheet for RM-C390 | ||||||||||||||||||||||||||||||||||||||
| Optional accessories | lens , lens mount adapter, remote control unit, camera adapter, microscope adapter, microscope coupler, camera cable | ||||||||||||||||||||||||||||||||||||||
| Rear panel | rear panel drawing | ||||||||||||||||||||||||||||||||||||||
|
Cliccate
sulle parole evidenziate in
giallo
per vedere collegamenti a figure o ad altre
pagine. © Rapitron s.r.l. - 1998-2006 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT
No: IT 04498890153
These pages are designed and
updated esclusively by Rapitron
s.r.l.
|
Notes by pingpong:
Awesome computer vision camera shop in Milano Italy